troy posted on November 09, 2010 11:28
Aikman Offense Ratings Through Week 9, 2010
Aik NFL Team AER
1 3 Colts 89.5
2 6 Texans 88.8
3 5 Falcons 86.7
4 4 Eagles 85.7
5 20 Patriots 84.4
6 2 Giants 82.9
7 1 Chargers 82.7
8 13 Chiefs 82.2
9 16 Packers 82.0
10 24 Titans 81.0
11 12 Jets 80.6
12 26 Bills 80.6
13 9 Raiders 79.9
14 18 Lions 79.0
15 14 Ravens 78.6
16 7 Saints 78.4
17 17 Dolphins 76.5
18 15 Bengals 76.3
19 25 Browns 75.8
20 23 Jaguars 75.8
21 28 Steelers 74.8
22 10 Cowboys 74.8
23 21 Buccaneers 73.0
24 11 Vikings 73.0
25 22 49ers 72.6
26 8 Broncos 72.0
27 27 Rams 71.2
28 19 Redskins 70.8
29 31 Cardinals 64.1
30 30 Seahawks 63.0
31 29 Bears 61.8
32 32 Panthers 49.3
NFL Average 76.7
Aikman Defense Ratings Through Week 9, 2010
Aik NFL Team AER
1 4 Steelers 86.4
2 1 Giants 85.0
3 19 Titans 82.3
4 3 Saints 80.8
5 7 Bears 80.3
6 2 Chargers 79.3
7 10 Rams 78.3
8 14 Packers 78.0
9 21.5 Falcons 77.9
10 21.5 Browns 76.8
11 6 Jets 76.3
12 11 Panthers 76.2
13 13 Dolphins 76.1
14 9 Ravens 75.5
15 27 Seahawks 75.4
16 31 Redskins 75.3
17 5 Vikings 75.2
18 8 Raiders 74.8
19 16 49ers 73.6
20 25 Lions 72.9
21 18 Bengals 72.8
22 15 Chiefs 71.9
23 30 Cardinals 71.8
24 20 Colts 70.5
25 12 Eagles 69.0
26 24 Buccaneers 68.0
27 29 Patriots 63.4
28 17 Cowboys 62.5
29 23 Broncos 60.3
30 28 Jaguars 59.1
31 26 Bills 58.1
32 32 Texans 55.6
NFL Average 73.3
Ratings Courtesy of STATS LLC