Troy posted on December 02, 2010 09:52
Thru Week 12
The Steelers make their first appearance of the year atop the Aikman Combined Ratings after Week 12, inching 0.5 ahead of last week’s leader, the Falcons. The Chargers, first in the NFL’s yards only rankings, stand 3rd.
Atlanta is only 10th in yards on offense and 20th on defense, but their 9-2 record is testimony that the Aikmans have them properly ranked so high.
For the last several weeks, we’ve been touting the Patriots as an Aikman offense, a unit that ranks far higher in the compilation of seven categories that make up the Aikman Efficiency Ratings then the NFL’s mere measurement of yards gained.
After Week 12, after unleashing on the Lions on Thanksgiving Day, the Patriots now stand at the top of the Aikman Offense rankings for the first time this year, with a rating of 90.4 (while still 13th in yards gained). Last week’s leader, the Colts, fell to 6th.
After a two-week absence, the Steelers are back in the lead in Aikman Defense. Their 84.4 rating is just 0.2 ahead of last week’s leader, the Bears.
Some of the NFL’s most important games were won by teams that gained fewer yards last week - the Bears over the Eagles, the Falcons over the Packers, the Chargers over the Colts and the Saints over the Cowboys. But in all four, the team with the higher Aikman Game Rating emerged victorious.
Aikman Offense Ratings Through Week 12, 2010
Aik NFL Team AER
1 13 Patriots 90.4
2 7 Texans 89.1
3 10 Falcons 88.7
4 6 Chiefs 88.4
5 2 Eagles 87.9
6 5 Colts 86.9
7 1 Chargers 83.9
8 12 Packers 83.5
9 11 Jets 80.8
10 4 Saints 80.4
11 19 Steelers 80.1
12 3 Giants 79.5
13 18 Jaguars 79.5
14 15 Lions 79.5
15 8 Broncos 79.0
16 25 Bills 78.8
17 14 Ravens 78.5
18 9 Cowboys 78.2
19 24 Buccaneers 78.0
20 16 Dolphins 76.6
21 27 Browns 76.2
22 17 Raiders 75.2
23 30 Titans 74.8
24 26 Rams 74.5
25 21 Redskins 73.9
26 23 49ers 73.8
27 22 Bengals 73.4
28 20 Vikings 69.7
29 28 Bears 69.3
30 29 Seahawks 66.5
31 31 Cardinals 63.2
32 32 Panthers 53.8
NFL Average 78.1
Aikman Defense Ratings Through Week 12, 2010
Aik NFL Team AER
1 5 Steelers 84.4
2 4 Bears 84.2
3 2 Giants 81.1
4 1 Chargers 80.0
5 6 Dolphins 77.8
6 7 Saints 77.7
7 3 Jets 77.7
8 12 Packers 77.1
9 24 Titans 76.1
10 20 Falcons 75.3
11 8 Ravens 75.1
12 22 Browns 75.0
13 11 49ers 74.0
14 14 Panthers 73.9
15 18.5 Rams 72.2
16 9 Vikings 72.1
17 15 Buccaneers 72.0
18 13 Raiders 71.5
19 16 Bengals 71.1
20 30 Seahawks 70.4
21 17 Colts 70.0
22 32 Redskins 70.0
23 10 Eagles 69.0
24 18.5 Chiefs 68.5
25 29 Cardinals 68.0
26 21 Lions 67.9
27 23 Cowboys 64.4
28 31 Patriots 62.4
29 28 Texans 61.5
30 25 Jaguars 61.1
31 26 Bills 60.5
32 27 Broncos 58.9
NFL Average 71.9
Ratings Courtesy of STATS LLC