troy posted on October 12, 2010 10:08
It’s crowded at the top of the Aikman Combined Ratings after Week 5, with just 0.6 separating the top three teams. The Falcons and Jets, both 4-1, would be near the top of most subjective rankings of NFL teams at this point of the season, but they somewhat surprisingly trail the 2-3 Chargers.
While teams usually migrate up and down the Aikman Combined in rough approximation of their won-loss record, it should be noted that the Chargers have suffered a number of calamities on special teams (including two blocked punts to the Raiders last Sunday and two kick return TDs by the Seahawks) that are not covered by the Aikman Combined.
The Chargers, with a combined total of 3 (1st on offense, 2nd on defense), would also be first with a combination of the NFL’s yards-only method.
Other surprises show the one-win Browns, Vikings and Lions in the middle of the pack while the 4-1 Bears are only 24th.
- - -
With the Texans, last week’s leader, held to a Week 5 Aikman Game Rating of 65.2 by the Giants, the Eagles have moved into 1st place in the Aikman Offense Ratings through Week 1. Philadelphia was also on top after Week 3.
- - -
The Steelers, on their bye week, moved into the top spot in the Aikman Defense Ratings, supplanting San Diego which only had a 65.4 Defensive Game Rating against Oakland.
Pittsburgh, at 91.7, now has a substantial lead of 5.2 points over the runner-up Chargers.
- - -
The Aikman Ratings confirm the Bills and Panthers as the worst two teams in the NFL so far in 2010.
Carolina’s problems are on offense where its Aikman Offensive Rating of 46.4 is 13.4 worse than anyone else.
Meanwhile, on the defensive side, Buffalo is at 52.1, 5.8 points below the next lowest team.
If Buffalo’s offense played with Carolina’s defense the Aikman Combined Rating would be 154.9 – or 11th in the overall rankings. But the two bad units have dragged the Bills and Panthers to the bottom.
Aikman Combined Ratings Through Week 5, 2010
--------- Aikman -------- ------- NFL --------
Rank Record Team Combined Off Def Off Def Combined
1 2-3 Chargers 167.0 80.8 86.2 1 2 3
2 4-1 Falcons 166.5 81.9 84.6 7 10 17
3 4-1 Jets 166.4 87.3 79.1 15.5 11 26.5
4 3-2 Colts 164.0 90.4 73.6 3 23.5 26.5
5 3-2 Titans 163.9 81.0 83.0 26 22 48
6 3-1 Steelers 163.8 72.1 91.7 29 4 33
7 3-2 Eagles 158.6 91.0 67.7 8 15 23
8 3-2 Packers 157.9 81.4 76.4 12 13 25
9 3-2 Giants 157.5 74.0 83.5 5 1 6
10 4-1 Ravens 157.1 78.2 78.9 19 3 22
11 2-2 Dolphins 154.7 79.0 75.7 13 7 20
12 2-3 Bengals 153.7 73.7 80.0 9 14 23
13 1-4 Lions 152.7 76.1 76.6 17 25 42
14 1-3 Vikings 150.0 65.1 84.8 18 5 23
15 1-4 Browns 149.5 71.6 77.9 25 21 46
16 3-1 Patriots 149.4 89.0 60.4 11 29 40
17 1-3 Cowboys 149.2 80.0 69.2 2 8 10
18 3-1 Buccaneers 149.2 68.3 80.9 21 18 39
19 2-2 Seahawks 148.3 67.0 81.3 28 26 54
20 3-1 Chiefs 147.9 69.7 78.2 24 16 40
21 3-2 Texans 147.0 89.1 57.9 6 31 37
22 3-2 Saints 146.7 73.6 73.1 10 9 19
23 2-3 Rams 145.4 66.1 79.3 20 20 40
24 4-1 Bears 145.0 59.8 85.2 27 6 33
25 3-2 Redskins 144.5 71.3 73.2 15.5 32 47.5
26 3-2 Jaguars 140.5 80.4 60.2 22 30 52
27 2-3 Broncos 140.2 73.4 66.8 4 19 23
28 2-3 Raiders 138.2 74.6 63.6 14 23.5 37.5
29 0-5 49ers 136.8 68.6 68.2 23 17 40
30 3-2 Cardinals 133.4 63.2 70.1 31 27 58
31 0-5 Bills 127.7 75.6 52.1 30 28 58
32 0-5 Panthers 125.8 46.4 79.3 32 12 44
Ratings Courtesy of STATS, LLC
Aikman Offense Ratings Through Week 5, 2010
Aik NFL Team AER
1 8 Eagles 91.0
2 3 Colts 90.4
3 6 Texans 89.1
4 11 Patriots 89.0
5 15.5 Jets 87.3
6 7 Falcons 81.9
7 12 Packers 81.4
8 26 Titans 81.0
9 1 Chargers 80.8
10 22 Jaguars 80.4
11 2 Cowboys 80.0
12 13 Dolphins 79.0
13 19 Ravens 78.2
14 17 Lions 76.1
15 30 Bills 75.6
16 14 Raiders 74.6
17 5 Giants 74.0
18 9 Bengals 73.7
19 10 Saints 73.6
20 4 Broncos 73.4
21 29 Steelers 72.1
22 25 Browns 71.6
23 15.5 Redskins 71.3
24 24 Chiefs 69.7
25 23 49ers 68.6
26 21 Buccaneers 68.3
27 28 Seahawks 67.0
28 20 Rams 66.1
29 18 Vikings 65.1
30 31 Cardinals 63.2
31 27 Bears 59.8
32 32 Panthers 46.4
Ratings Courtesy of STATS, LLC
Aikman Defense Ratings Through Week 5, 2010
Aik NFL Team AER
1 4 Steelers 91.7
2 2 Chargers 86.2
3 6 Bears 85.2
4 5 Vikings 84.8
5 10 Falcons 84.6
6 1 Giants 83.5
7 22 Titans 83.0
8 26 Seahawks 81.3
9 18 Buccaneers 80.9
10 14 Bengals 80.0
11 12 Panthers 79.3
12 20 Rams 79.3
13 11 Jets 79.1
14 3 Ravens 78.9
15 16 Chiefs 78.2
16 21 Browns 77.9
17 25 Lions 76.6
18 13 Packers 76.4
19 7 Dolphins 75.7
20 23.5 Colts 73.6
21 32 Redskins 73.2
22 9 Saints 73.1
23 27 Cardinals 70.1
24 8 Cowboys 69.2
25 17 49ers 68.2
26 15 Eagles 67.7
27 19 Broncos 66.8
28 23.5 Raiders 63.6
29 29 Patriots 60.4
30 30 Jaguars 60.2
31 31 Texans 57.9
32 28 Bills 52.1
Ratings Courtesy of STATS, LLC